|
Product Name
|
Carbon Steel Pipe
|
|
Material
|
A53 Gr.B,A36,ST52,ST35,ST42,ST45,X42,X46,X52,X60,X65X70
|
|
Standard
|
API 5L,ASTM A106 Gr.B,ASTM A53 Gr.B,ASTM A179/A192,ASTM A513,ASTM A671,ASTM A672,BS EN 10217,BS EN10296,BS EN 39,BS6323,DIN
EN10217 |
|
Certificates
|
API 5L,ISO9001,SGS,BV,CCIC
|
|
Outer Diameter
|
15mm-1200mm
|
|
Wall Thickness
|
SCH10,SCH20,SCH30,STD,SCH40,SCH60,SCH80,SCH100,SCH120,SCH160,XS,XXS
|
|
Length
|
1m,4m,6m,8m,12m according to buyer's request
|
|
Surface Treatment
|
black paint,varnish,oil,galvanized,anti-corrosion coated
|
|
Marking
|
Standard marking,or according to your request.Marking Method:Spray white paint
|
|
End Treatment
|
Plain End/Bevelled End/Grooved End/Threaded End With Plastic Caps
|
|
Technique
|
Hot Rolled or Cold Rolled ERW
|
|
Application
|
Liquid delivery,structure pipe,construction,petroleum cracking,oil pipe,gas pipe
|
Classfication of carbon seamless steel pipe
| Types | Application |
| Structure Purposes | General structure and mechanical |
| Liquid Services | Petroleum, gas and other fluids conveying |
| Low and Medium Pressure Boiler Tube | Steam and boiler manufacturing |
| Hydraulic Pillar Service | Hydraulic support |
| Auto Semi-shaft Casing | Auto sem-shaft casing |
| Line Pipe | Oil and gas conveying |
| Tubing and Casing | Oil and gas conveying |
| Drill Pipes | Well drilling |
| Geological Drilling Pipe | Geological drilling |
| Furnace tubes, heat exchangers tubes | Furnace tubes, heat exchangers |
| ASTM A53 Gr.B | Black and hot-dipped zinc-coated steel pipes welded and seamless |
| ASTM A106 Gr.B | Seamless carbon steel for high temperature service |
| ASTM SA179 | Seamless cold-drawn low-carbon steel heat exchanger and condenser tubes |
| ASTM SA192 | Seamless carbon steel boiler tubes for high pressure |
| ASTM SA210 | Seamless Medium-carbon boiler and superheater tubes |
| ASTM A213 | Seamless alloy-steel boiler, superheater, and heat-exchanger tubes |
| ASTM A333 Gr.6 | seamless and welded carbon and alloy steel pipe intended for use at low temperatures |
| ASTM A333 P9,P11,T22,T91 | Seamless ferritic alloy-steel pipe for high-temperature service |
| ASTM A336 | Alloy steel forgings for pressure and high-temperature parts |
| ASTM SA519 4140/4130 | Seamless carbon for mechanical tubing |
| API Spec 5CT J55/K55/N80/L80/P110/K55 | Seamless steel pipe for casing |
| API Spec 5CT PSL1/PSL2/Gr.b, X42/46/52/56/65/70 | Seamless steel pipe for line pipe |
| DIN 17175 | Seamless steel tube for elevated temperture |
| DN2391 | Cold drawn seamless prevision pipe |
| DIN 1629 | Seamless circular unalloyed steel tubes subject to special requirements |
Chemical components & mechanical properties
| Standard | Grade | Chemical Components (%) | Mechanical Properties | ||||||
| ASTM A53 | C | Si | Mn | P | S | Tensile STrength(Mpa) | Yield STrength(Mpa) | ||
| A | ≤0.25 | - | ≤0.95 | ≤0.05 | ≤0.06 | ≥330 | ≥205 | ||
| B | ≤0.30 | - | ≤1.2 | ≤0.05 | ≤0.06 | ≥415 | ≥240 | ||
| ASTM A106 | A | ≤0.30 | ≥0.10 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≥415 | ≥240 | |
| B | ≤0.35 | ≥0.10 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≥485 | ≥275 | ||
| ASTM SA179 | A179 | 0.06-0.18 | - | 0.27-0.63 | ≤0.035 | ≤0.035 | ≥325 | ≥180 | |
| ASTM SA192 | A192 | 0.06-0.18 | ≤0.25 | 0.27-0.63 | ≤0.035 | ≤0.035 | ≥325 | ≥180 | |
| API 5L PSL1 | A | 0.22 | - | 0.90 | 0.030 | 0.030 | ≥331 | ≥207 | |
| B | 0.28 | - | 1.20 | 0.030 | 0.030 | ≥414 | ≥241 | ||
| X42 | 0.28 | - | 1.30 | 0.030 | 0.030 | ≥414 | ≥290 | ||
| X46 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥434 | ≥317 | ||
| X52 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥455 | ≥359 | ||
| X56 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥490 | ≥386 | ||
| X60 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥517 | ≥448 | ||
| X65 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥531 | ≥448 | ||
| X70 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥565 | ≥483 | ||
| API 5L PSL2 | B | 0.24 | - | 1.20 | 0.025 | 0.015 | ≥414 | ≥241 | |
| X42 | 0.24 | - | 1.30 | 0.025 | 0.015 | ≥414 | ≥290 | ||
| X46 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥434 | ≥317 | ||
| X52 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥455 | ≥359 | ||
| X56 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥490 | ≥386 | ||
| X60 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥517 | ≥414 | ||
| X65 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥531 | ≥448 | ||
| X70 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥565 | ≥483 | ||
| X80 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥621 | ≥552 | ||
1) Packaging: 3 layers of packing. Inside is craft paper, Middle is water plastic film and outside GI steel sheet to be covered by steel strips with lock, with inner coil sleeve or as customers' requirements.
2) Shipping: We have long-term cooperation with many experienced shipping companies and will find the most suitable mode of transportation for you.
3) Trade terms: FOB/CIF/CFR
4) Shipping port: Qingdao/Tianjin/Shanghai
5) Shipment: A: Length: ≤6m, loaded in 20GP Container.
B: Length: ≤12m, loaded in 40GP Container.
Remark: Size of 20GP Container (inside :5898*2352*2393mm);
Size of 40GP Container (inside:12032*2352*2393mm);
Size of 40HQ Container (inside:12032*2352*2698mm).
6) Delivery time: Normal size: 7-15days send from warehouse directly. Special size:15-30days custom made for you.