Product Description
Standard of carbon seamless steel pipe
| ASTM A53 Gr.B | Black and hot-dipped zinc-coated steel pipes welded and seamless |
| ASTM A106 Gr.B | Seamless carbon steel for high temperature service |
| ASTM SA179 | Seamless cold-drawn low-carbon steel heat exchanger and condenser tubes |
| ASTM SA192 | Seamless carbon steel boiler tubes for high pressure |
| ASTM SA210 | Seamless Medium-carbon boiler and superheater tubes |
| ASTM A213 | Seamless alloy-steel boiler, superheater, and heat-exchanger tubes |
| ASTM A333 GR.6 | seamless and welded carbon and alloy steel pipe intended for use at low temperatures. |
| ASTM A335 P9,P11,T22,T91 | Seamless ferritic alloy-steel pipe for high-temperature service |
| ASTM A336 | Alloy steel forgings for pressure and high-temperature parts |
| ASTM SA519 4140/4130 | Seamless carbon for mechanical tubing |
| API Spec 5CT J55/K55/N80/L80/P110/K55 | Seamless steel pipe for casing |
| API Spec 5L PSL1/PSL2 Gr.b, X42/46/52/56/65/70 | Seamless steel pipe for line pipe |
| DIN 17175 | Seamless steel tube for elevated temperture |
| DN2391 | Cold drawn seamless prevision pipe |
| DIN 1629 | Seamless circular unalloyed steel tubes subject to special requirements |
Chemical components & mechanical properties
| Standard | Grade | Chemical Components (%) | Mechanical Properties | ||||||
| ASTM A53 | C | Si | Mn | P | S | Tensile STrength(Mpa) | Yield STrength(Mpa) | ||
| A | ≤0.25 | - | ≤0.95 | ≤0.05 | ≤0.06 | ≥330 | ≥205 | ||
| B | ≤0.30 | - | ≤1.2 | ≤0.05 | ≤0.06 | ≥415 | ≥240 | ||
| ASTM A106 | A | ≤0.30 | ≥0.10 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≥415 | ≥240 | |
| B | ≤0.35 | ≥0.10 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≥485 | ≥275 | ||
| ASTM SA179 | A179 | 0.06-0.18 | - | 0.27-0.63 | ≤0.035 | ≤0.035 | ≥325 | ≥180 | |
| ASTM SA192 | A192 | 0.06-0.18 | ≤0.25 | 0.27-0.63 | ≤0.035 | ≤0.035 | ≥325 | ≥180 | |
| API 5L PSL1 | A | 0.22 | - | 0.90 | 0.030 | 0.030 | ≥331 | ≥207 | |
| B | 0.28 | - | 1.20 | 0.030 | 0.030 | ≥414 | ≥241 | ||
| X42 | 0.28 | - | 1.30 | 0.030 | 0.030 | ≥414 | ≥290 | ||
| X46 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥434 | ≥317 | ||
| X52 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥455 | ≥359 | ||
| X56 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥490 | ≥386 | ||
| X60 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥517 | ≥448 | ||
| X65 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥531 | ≥448 | ||
| X70 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥565 | ≥483 | ||
| API 5L PSL2 | B | 0.24 | - | 1.20 | 0.025 | 0.015 | ≥414 | ≥241 | |
| X42 | 0.24 | - | 1.30 | 0.025 | 0.015 | ≥414 | ≥290 | ||
| X46 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥434 | ≥317 | ||
| X52 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥455 | ≥359 | ||
| X56 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥490 | ≥386 | ||
| X60 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥517 | ≥414 | ||
| X65 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥531 | ≥448 | ||
| X70 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥565 | ≥483 | ||
| X80 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥621 | ≥552 | ||
Classfication of carbon seamless steel pipe
| Types | Application |
| Structure Purposes | General structure and mechanical |
| Liquid Services | Petroleum, gas and other fluids conveying |
| Low and Medium Pressure Boiler Tube | Steam and boiler manufacturing |
| Hydraulic Pillar Service | Hydraulic support |
| Auto Semi-shaft Casing | Auto sem-shaft casing |
| Line Pipe | Oil and gas conveying |
| Tubing and Casing | Oil and gas conveying |
| Drill Pipes | Well drilling |
| Geological Drilling Pipe | Geological drilling |
| Furnace tubes, heat exchangers tubes | Furnace tubes, heat exchangers |
Tolerances of carbon seamless steel pipe
| Pipe types | Pipe sizes(mm) | Tolerances |
| Hot rolled | OD<50 | ±0.50mm |
| OD≥50 | ±1% | |
| WT<4 | ±12.5% | |
| WT 4~20 | +15%, -12.5% | |
| WT>20 | ±12.5% | |
| Cold drawn | OD 6~10 | ±0.20mm |
| OD 10~30 | ±0.40mm | |
| OD 30~50 | ±0.45 | |
| OD>50 | ±1% | |
| WT≤1 | ±0.15mm | |
| WT 1~3 | +15%, -10% | |
| WT >3 | +12.5%, -10% |




FAQ
Q1: Can I have a sample order for products?
A: Yes, we welcome sample orders to test and check quality. Mixed samples are acceptable.
Q2: It's my first time to import steel products, can you help me with it?
A: Sure, we have agents to arrange the shipment, we will do it together with you.
Q3: Do you have any MOQ limit for the products order?
A: Low MOQ, 1pcs for sample checking is available.
Q4: How to ensure the quality?
A: Mill Test Certificate is supplied with shipment. If needed, a Third Party Inspection is acceptable.
Q5: What are the certifications for your products?
A: We have ISO 9001, CE, MTC, and third parties inspections all available such as SGS, BV, etc.
Q6:What is your terms of payment?
A:Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance, balance before shipment or based on BL copy or LC at sight.