
| Product Name | Carbon Steel Tube Pipe |
| Material | Q345B,Q345C,Q345D,Q345E,Q390,Q390B,Q390C,Q390D,Q390E, Q420,Q420B,Q420C,Q420D,Q420E,Q460,Q460D, Q500C,Q500D,Q500E,Q550C,Q550D,Q550E, Q620C,Q620D,Q620E,Q690A,Q690B,Q690C,Q690D,Q690E,Q690D,Q690C, Q890C,Q890D, 16Mo3,16MnL,16MnR ,16Mng,16MnDR,HG785D,S690QL,50MN |
| Thickness | 0.5mm-500mm or as required |
| Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc. |
| Technique | Hot rolled,cold rolled |
| Surface Treatment | Clean, blasting and painting according to customer requirement |
| Thickness tolerance | ±0.1mm |
| Certificate | API, ce, BIS, SASO, tisi, KS, JIS, GS |
| Steel Grade | Grade B/X42/X52/X60/X70 L245/L290/S320/L360/L390/L415 |
| Export packing | Waterproof paper, and steel strip packed. Standard Export Seaworthy Package.Suit for all kinds of transport,or as required |
Specification&Standard
| NOMINAL PIPE SIZE | OD (mm) |
NOMINAL WALL THICKNESS |
|||||||||||||
| DN | NB(inch) | ASME | SCH10 | SCH20 | SCH30 | STD | SCH40 | SCH60 | XS | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 | XXS |
| 15 | 1/2" | 21.3 | 2.11 | 2.41 | 2.77 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | |||||
| 20 | 3/4" | 26.7 | 2.11 | 2.41 | 2.87 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | |||||
| 25 | 1" | 33.4 | 2.77 | 2.9 | 3.38 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | |||||
| 32 | 1.1/4" | 42.2 | 2.77 | 2.97 | 3.56 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | |||||
| 40 | 1.1/2" | 48.3 | 2.77 | 3.18 | 3.68 | 3.68 | 5.08 | 5.08 | 7.14 | 10.15 | |||||
| 50 | 2" | 60.3 | 2.77 | 3.18 | 3.91 | 3.91 | 5.54 | 5.54 | 8.74 | 11.07 | |||||
| 65 | 2.1/2" | 73 | 3.05 | 4.78 | 5.16 | 5.16 | 7.01 | 7.01 | 9.53 | 14.02 | |||||
| 80 | 3" | 88.9 | 3.05 | 4.78 | 5.49 | 5.49 | 7.62 | 7.62 | 11.13 | 15.25 | |||||
| 90 | 3.1/2" | 101.6 | 3.05 | 4.78 | 5.74 | 5.74 | 8.08 | 8.08 | |||||||
| 100 | 4" | 114.3 | 3.05 | 4.78 | 6.02 | 6.02 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 | ||||
| 125 | 5" | 141.3 | 3.4 | 6.55 | 6.55 | 9.53 | 9.53 | 12.7 | 15.88 | 19.05 | |||||
| 150 | 6" | 168.3 | 3.4 | 7.11 | 7.11 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | |||||
| 200 | 8" | 219.1 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 |
| 250 | 10" | 273 | 4.19 | 6.35 | 7.8 | 9.27 | 9.27 | 12.7 | 12.7 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 | 25.4 |
| 300 | 12" | 323.8 | 4.57 | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.7 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 | 25.4 |
| 350 | 14" | 355.6 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.7 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | |
| 400 | 16" | 406.4 | 6.35 | 7.92 | 9.53 | 9.53 | 12.7 | 16.66 | 12.7 | 21.44 | 26.19 | 30.96 | 36.53 | 40.19 | |
| 450 | 18" | 457.2 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.7 | 23.83 | 39.36 | 34.93 | 39.67 | 45.24 | |
| 500 | 20" | 508 | 6.35 | 9.53 | 12.7 | 9.53 | 15.09 | 20.62 | 12.7 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 | |
| 550 | 22" | 558.8 | 6.35 | 9.53 | 12.7 | 9.53 | 22.23 | 12.7 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | ||
| 600 | 24" | 609.6 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.7 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | |
| 650 | 26" | 660.4 | 7.92 | 12.7 | 9.53 | 12.7 | |||||||||
| 700 | 28" | 711.2 | 7.92 | 12.7 | 15.88 | 9.53 | 12.7 | ||||||||
| 750 | 30" | 762 | 7.92 | 12.7 | 15.88 | 9.53 | 12.7 | ||||||||
| 800 | 32" | 812.8 | 7.92 | 12.7 | 15.88 | 9.53 | 17.48 | 12.7 | |||||||
| 850 | 34" | 863.6 | 7.92 | 12.7 | 15.88 | 9.53 | 17.48 | 12.7 | |||||||
| 900 | 36" | 914.4 | 7.92 | 12.7 | 15.88 | 9.53 | 19.05 | 12.7 | |||||||



1.Q: What product you can provide?
A: We provide products such like stainless steel coil, sheet, plate,strip, pipe, bar/tube, beam, angle and Carbon Steel coil, sheet, plate, pipe, bar/tube, beam, angle and channel, copper Coil/sheet/pipe. Hastelloy alloy, superalloy, nickel molybdenum alloy, inconel alloy, monel alloy, soft magnetic alloy and PPGI, PPGL and galvanized steel coil/sheet/plate/pipe, etc.
2.Q: How about the MOQ?
A: 50 pcs for steel sheet/plate and 2 tons for other steel products.
3.Q: What about the delivery time for bulk order?
A: Around 5 days for the regular products, customized need around 6 days. 7-15 days for special sizes and processing. Always based on the quantity.
4.Q: Do you supply free samples?
A: Yes, we would send small samples for free,
5.Q: What's your terms of payment ?
A: Payment less than 5000 USD, 100% in advance. Payment more than 5000 USD, 30% T/T in advance, balance before shippment.
6.Q: What about the quality control?
A:We are factory with 100% predelivery inspection which garantee the quality.
7.Q: How do you protect the steel sheet surface?
A: Each plate must have the second layer PVC laser film, one layer is 7cm thick, double lays are 14cm thick.
8.Q:Are you a trade company or manufacturer?
A:We are a company integrating industry and trade.
9.Q:How can I get a quotation from you ?
A:You can leave us message, and we will reply you at any time.